Below lists advertising rates for various NCAFP media. The NCAFP makes every effort to print only those ads deemed credible and reserves the right to revise, edit, reclassify or reject any or all advertising. For further advertising information, please contact the NCAFP Communications Department at (919) 833-2110.
Pricing reflects 4-color reproduction and is based on 4-issue contract. Add 20% premium for less than four issues. For assistance, contact David Brown at PCI Publishing at (800) 561-4686.
| Type | Ad Size | Rate |
| Inside Covers | 7 7/8 x 10 | $1250 |
| Back Cover | 7 7/8 x 10 | $1350 |
| Full Page | 7 7/8 x 10 | $1000 |
| One-Sixth Page (vertical) | 2 1/2 x 4 7/8 | $400 |
| One-Sixth Page (horizontal) | 5 1/8 x 2 3/8 | $400 |
| One-Third Page (vertical) | 2 1/2 x 10 | $600 |
| One-Third Page (block) | 5 1/8 x 4 7/8 | $620 |
| One-Half Page (vertical) | 5 1/8 x 7 1/2 | $750 |
| One-Half Page (horizontal) | 7 7/8 x 4 7/8 | $750 |
| Two-Thirds Page | 5 1/8 x 10 | $850 |
NCAFPNotes is distributed primarily via email and regular fax. A 10% rate discount is provided for 2 insertions, 15% for 4 insertions and 20% for 6 insertions. Classified and banner advertisements accepted.
| Type | Price | Ad Size (pixels) |
| Top Banner | $150 | 250 x 85 |
| Mid Banner | $125 | 504 x 80 |
| Bottom Banner | $90 | 504 x 80 |
| Classified Adverts | $60.00 for the first 45 words $1/word each additional. | |
Annual membership catalog and resource guide. Display advertising opportunities. 128pp, perfect bound, 6x9, cover:4c, inside:b/w.
| Type | B/W | 4-Color | Ad Size |
| Inside Front | $2,300 | $2,300 | 6.00 x 9.00 |
| Inside Back | $2,050 | $2,050 | 6.00 x 9.00 |
| Back Cover | $2,550 | $2,550 | 6.00 x 9.00 |
| Full Page | $1,225 | N/A | 5.5 x 8.5 |
| One-Half Page | $775 | N/A | 5.5 x 4.25 |
| One-Quarter Page | $525 | N/A | 2.75 x 4.25 |
| One-Eigth Page | $425 | N/A | 2.75 x 2.25 |
| Business Card | $265 | N/A | 2.70 x 1.5 |
| Referral Page | $1,525 | N/A | 5.5 x 8.5 |
Reach many types of North Carolinian family healthcare professionals online. Rates and formats vary. Restrictions apply.
Banner Advertising - Appear on all pages of the site.
| Location | Type | Run-Length | Pricing |
| Run-of-Site | Top Banner | 3 Months | $780.00 |
| Run-of-Site | Top Banner | 1 Month | $400.00 |
| Run-of-Site | Side Banner | 3 Months | $550.00 |
| Run-of-Site | Side Banner | 1 Month | $250.00 |
Physicians Marketplace & Classifieds - Listings appear within specified category. Classified postings include: 45 words ($1 each additional), the company name w/logo graphic (max width: 250px, max height: 150px), contact name and email address.
| Run Length | Price |
| 1 month w/NCAFPNotes Ad | $40.00 |
| 1 month | $65.00 |
| 3 months | $80.00 |
| 6 months | $120.00 |